Great things are on the horizon
Something big is brewing! Our store is in the works and will be launching soon!
Something big is brewing! Our store is in the works and will be launching soon!
NISAH LANE
Find your closest fit by comparing these measurements with a similar garment you already own. Measurements are taken on the garment laid flat and are shown in inches.
Use the diagrams below to understand exactly where each NISAH LANE garment measurement is taken. Illustrations are guides only and are not drawn to scale.
Flat garment measurement guide
Standard length guide
Chest, waist and hip are measured flat across the garment.
| Size | Shoulder | Chest (Flat) | Waist (Flat) | Hip (Flat) | Sleeve | Shirt Length | Arm Hole |
|---|---|---|---|---|---|---|---|
| XS | 14" | 17.5" | 16" | 17.5" | 20" | 43" | 8" |
| S | 14.5" | 19.5" | 18" | 20" | 21" | 43" | 9" |
| M | 15" | 21.5" | 20" | 22" | 21" | 43" | 9.5" |
| L | 16" | 23.5" | 22" | 24" | 21.5" | 44" | 10.5" |
| XL | 17" | 26" | 24.5" | 27" | 21.5" | 45" | 11.5" |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 39" | 40" | 40" | 40" | 40" |
Please Note
Need a more personalised fit? NISAH LANE also offers selected garment customisation at an additional charge. Customisation options will be available separately on the product page.